Transmanche Ferries Schedule | ||||
03MAR07 to 29APR07 | ||||
France To UK | ||||
Port of Departure | Port of Arrival | Departure Time | Arrival Time | |
Dieppe | Newhaven | 03H00 | 06H00 | Mon |
Dieppe | Newhaven | 18H00 | 21H00 | Mon - Fri |
Dieppe | Newhaven | 23H59 | 03H00 | Mon - Fri |
Dieppe | Newhaven | 08H00 | 11H00 | Sat |
Dieppe | Newhaven | 20H00 | 23H00 | Sat |
Dieppe | Newhaven | 08H00 | 11H00 | Sun |
UK To France | ||||
Port of Departure | Port of Arrival | Departure Time | Arrival Time | |
Newhaven | Dieppe | 17H00 | 22H00 | Weekdays |
Newhaven | Dieppe | 23H00 | 06H00 | Weekdays |
Newhaven | Dieppe | 07H00 | 12H00 | Weekends |
Newhaven | Dieppe | 22H00 | 06H00 | Weekends |
30APR07 to 30SEP07 |
||||
France To UK | ||||
Port of Departure | Port of Arrival | Departure Time | Arrival Time | |
Dieppe | Newhaven | 08H00 | 11H00 | |
Dieppe | Newhaven | 13H30 | 16H30 | |
Le Havre | Newhaven | 20H00 | 00H00 | New |
Dieppe | Newhaven | 00H30 | 05H30 | |
UK To France | ||||
Port of Departure | Port of Arrival | Departure Time | Arrival Time | |
Newhaven | Dieppe | 07H00 | 12H00 | |
Newhaven | Le Havre | 12H00 | 18H30 | New |
Newhaven | Dieppe | 18H00 | 23H00 | |
Newhaven | Dieppe | 01H30 | 06H30 | |
01OCT07 to 31DEC07 |
||||
France To UK | ||||
Port of Departure | Port of Arrival | Departure Time | Arrival Time | |
Dieppe | Newhaven | 03H00 | 06H00 | Mon |
Dieppe | Newhaven | 18H00 | 21H00 | Mon - Fri |
Dieppe | Newhaven | 23H59 | 03H00 | Mon - Fri |
Dieppe | Newhaven | 08H00 | 11H00 | Sat |
Dieppe | Newhaven | 20H00 | 23H00 | Sat |
Dieppe | Newhaven | 08H00 | 11H00 | Sun |
UK To France | ||||
Port of Departure | Port of Arrival | Departure Time | Arrival Time | |
Newhaven | Dieppe | 17H00 | 22H00 | Weekdays |
Newhaven | Dieppe | 23H00 | 06H00 | Weekdays |
Newhaven | Dieppe | 07H00 | 12H00 | Weekends |
Newhaven | Dieppe | 22H00 | 06H00 | Weekends |